Ottawa Invaders Regular Season Statistics
Opposition Ottawa
Points for 117 250
First Downs 80 112
Rushing Att 152 146
Rushing Yds 587 999
Passing Att 200 162
Passing Comp 117 98
Yards passing 1546 1757
Team losses -113 -171
Total offence 2020 2575
Turnovers 15 23
Fumbles 11 10
Fumbles lost 7 9
Interceptions 6 16
Int. Return Yds 67 190
Sacks 23 15
Sack Yds 171 103
Punts 25-701 18-679
Punting Avg 28.0 37.7
FG Att. 4 9
FG Made 2 4
Individual Statistics
Scoring TD FG 2pt XPt Single Pts
6 Brandon Weekes 6 0 0 0 0 36
4 Kyle Kavanaugh 6 0 0 0 0 36
15 Jeff Morris 0 3 0 23 1 33
31 Curtis Cates 4 0 0 0 0 24
7 Jeff Hildreth 3 0 0 0 0 18
82 Andrew Foss 3 0 0 0 0 18
16 Rhami Aboud 3 0 0 0 0 18
25 Christian Theroux 2 0 0 0 0 12
14 Danny Mullins 1 0 0 2 0 8
18 Bobby Begin 0 1 0 3 1 7
29 Matthew Harmer 1 0 0 0 0 6
85 Joe Doherty 1 0 0 0 0 6
8 Ryan Lorette 1 0 0 0 0 6
81 Kevin Coombs 1 0 0 0 0 6
Passing: Comp Att Yds TD Int
7 Jeff Hildreth 51 89 919 6
4
9 Mike McPherson 47 77 838 8 2
Team Totals 98 166 1757 14 6
Receiving: No Yds TD Lg.
4 Kyle Kavanaugh 30 672 5 80t
6 Brandon Weekes 22 438 3 84t
29 Mathew Harmer 11 172 0 30
85 Joe Doherty 9 132 1 45
14 Danny Mullins 7 82 1 19
82 Andrew Foss 6 98 3 28t
81 Kevin Coombs 4 76 1 46t
1 Nigel Couchman 3 54 0 24
88 Wendell Belony 3 16 0 8
31 Curtis Cates 1 10 0 10
25 Christian Theroux 1 9 0 9
Team Totals 98 1757 14 84t
Rushing No. Yds TD Lg
31 Curtis Cates 51 371 4 35
29 Mathew Harmer 23 152 1 45t
6 Brandon Weekes 11 152 3 50
33 Ray Alidu 6 91 0 36
4 Kyle Kavanaugh 8 69 1 26
25 Christian Theroux 14 43 2 5t
7 Jeff Hildreth 18 53 3 10
9 Mike McPherson 2 15 0 10
14 Danny Mullins 1 8 0 8
40 Maxime Bourgie 8 15 1 4
26 Adam Gourgon 2 -1 0 0
82 Andrew Foss 1 -2 0 -2
Team Totals 155 999 15 50
Extra Points Made Att
15 Jeff Morris 23 26
18 Bobby Begin 3 3
14 Danny Mullins 2 3
Field Goals Made Att Singles Pts Lg Blkd
18 Bobby Begin 1 3 1 4 30 0
15 Jeff Morris 3 6 1 10 37 1
Punting No. Yds. Avg. Lg
15 Jeff Morris 16 584 36.7 45
14 Danny Mullins 2 95 47.5 52
Punt Returns No. Yds. Avg Lg
14 Danny Mullins 3 46 15.3 20
31 Curtis Cates 3 28 8.7 27
8 Ryan Lorette 3 25 8.3 15
6 Brandon Weekes 1 15 15.0 15
82 Andrew Foss 1 0 0.0 0
Kick-off Returns No Yds Avg Lg
31 Curtis Cates 8 171 21.3 40
6 Brandon Weekes 5 45 9.0 21
82 Andrew Foss 2 24 12.0 24
33 Raymond Alidu 2 20 10.0 10
22 Allens Pierre 1 8 8.0 8
55 Exume Keder 1 0 0 0
11 Donny Cave 1 0 0 0
Sacks No Yds
91 Rob McCormick 3 -14
17 Christian Contreras 3 -12
96 Benoit Lacasse 2 -19
69 James McAllister 2 -18
94 Craig Hodge 2 -5
11 Donny Cave 1 -11
92 Chad Bellardine 1 -9
55 Keder Exume 1 -1
Interceptions No Yds TD Lg
16 Rhami Aboud 8 135 3 44t
8 Ryan Lorette 2 35 1 35t
21 Jamie Pau 1 5 0 5
32 Michael Lafond 1 5 0 5
94 Craig Hodge 1 4 0 4
20 Woodley Belony 1 3 0 3
93 Shawn Bradley 1 2 0 2
22 Allens Pierre 1 0 0 0
Fumble Returns No Yds TD Lg
17 Christian Contreras 2 17 1 17t
94 Craig Hodge 2 3 0 3
69 James McAllister 1 0 0 0
Defense Tackles
22 Allens Pierre 27.0
55 Exume Keder 21.0
17 Christian Contreras 20.0
36 Erik Faucon 20.0
69 James McAllister 17.0
16 Rhami Aboud 15.0
44 Thomas Shaw 12.0
8 Ryan Lorette 14.0
94 Craig Hodge 11.5
2 Richard Smith 12.0
11 Donny Cave 11.0
21 Jamie Pau 10.0
96 Benoit Lacasse 9.0
32 Michael Lafond 8.0
91 Robert McCormick 8.0
93 Shawn Bradley 6.5
3 Dan Buckley 6.0
92 Chad Bellerdine 6.0
99 Ricky Audin 3.5
30 Maxime Lepage 3.0
24 Filippo Flocco 2.0
33 Raymond Alidu 2.0
82 Andrew Foss 2.0
20 Woodley Belony 1.0
98 Jeff Bowie 1.0
29 Matt Harmer 1.0
88 Wendell Belony 1.0
15 Jeff Morris 1.0
25 Christian Theroux 1.0
4 Kyle Kavanaugh 1.0
51 Peter Kasotis 1.0
|